News
TDC’s Amy Kinsey Named One of the Most Influential Women in the Mortgage Industry
Terrydale Capital
March 16, 2022 · 2 min read

More Deals and Updates

State of the Market | May 2023
Market Updates Commercial Real Estate Financing State of the Market | May 2023May 4th, 2023 · 4 min readAt Terrydale Capital, we strive to provide our clients with a comprehensive array of capital solutions. To ensure that we remain current with the latest market...

$3MM Multifamily Refinance | Kansas City, MO
DEAL SPOTLIGHT $3MM Multi-Family Cash-Out Refinance | Kansas City, Kansas17th April 2023 · 2 min readAt Terrydale Capital, we understand that seizing opportunities in a fluctuating market can mean the difference between success and missed potential. In our latest Deal...

State of the Market | April 2023
Market Updates Commercial Real Estate Financing State of the Market | April 2023April 6th, 2022 · 4 min readAt Terrydale Capital, we are dedicated to offering our clients a diverse range of capital solutions. We make sure to stay up-to-date with the prevailing...

$9.95MM RV & Storage Acquisition | Indianapolis, IN
DEAL SPOTLIGHT $9.95MM RV and Self Storage Acquisition | Indianapolis, IN23rd March 2023 · 3 min readIn today's Deal Spotlight, we're highlighting the successful financing of a $9.95 million acquisition of an RV and Self-Storage hybrid asset in Indianapolis, Indiana....

State of the Market | March 2023
Market Updates Commercial Real Estate Financing State of the Market | March 2023March 9th, 2022 · 4 min readTerrydale Capital is committed to providing our clients with a variety of capital solutions. We stay current with commercial interest rates in the market by...

A Different Coverage: Understanding DSCR
Recent News A Different Coverage: Understanding DSCRFebruary 23rd, 2023 · 5 min readWhat is the DSCR? The debt service coverage ratio (DSCR) or debt coverage ratio is the measure of operating income available to service debt for interest, lease payments and principal....

Analyzing Housing Costs’ Impact on Multi-Family Investments
Deal Spotlight Multi-Family Investments and the Impact of Escalating Housing CostsFebruary 23rd, 2023 · 5 min read After the great recession, the annual average inflation rate was often around two to three percent. Such a favorable economic atmosphere saw the...

State of the Market | February 2023
Market Updates Commercial Real Estate Financing State of the Market | February 2023February 9th, 2022 · 4 min readAt Terrydale Capital, we are dedicated to delivering multiple capital solutions to our clients. We stay on top of the market by continuously engaging with...

Terrydale Capital 2022 Year In-Review
Recent news TDC 2022 Year In-Review8th February 2023 · 3 min readMore Deals and Updates